AfghanistanComplete Name: Islamic Republic of Afghanistan Native Name: Afghānistān ISO-Code: AFG Capital: Kābol |
Contents
The provinces of Afghanistan and all cities of more than 10,000 inhabitants.
Provinces
Name | Abbr. | Original | Capital | A (km2) | C 1979-06-23 | E 2006-09-21 | |
---|---|---|---|---|---|---|---|
< | Badakhshān {Badakhshan} | BDS | بدخشان | Feyzābād | 44,059 | 497,758 | 823,000 |
< | Bādghīs {Badghis} | BDG | بادغيس | Qal'eh-ye Now | 20,591 | 209,526 | 429,500 |
< | Baghlān {Baghlan} | BGL | بغلان | Pol-e Khomrī | 21,118 | 566,096 | 779,000 |
< | Balkh | BAL | بلخ | Mazār-e Sharīf | 17,249 | 580,146 | 1,096,100 |
< | Bāmīān {Bamian} | BAM | باميان | Bāmīān | 14,175 | 236,203 | 387,300 |
< | Dāikondi {Daikondi} | DAI | دایکندی | Nīlī | 18,200 | 258,758 | 399,600 |
< | Farāh {Farah} | FRA | فراه | Farāh | 48,471 | 234,621 | 438,000 |
< | Fāryāb {Faryab} | FYB | فارياب | Meymaneh | 20,293 | 541,706 | 858,600 |
< | Ghaznī {Ghazni} | GHA | غزنى | Ghaznī | 22,915 | 646,623 | 1,062,600 |
< | Ghowr | GHO | غور | Chaghcharān | 36,479 | 337,492 | 598,600 |
< | Helmand | HEL | هلمند | Lashkar Gāh | 58,584 | 517,645 | 799,000 |
< | Herāt {Herat} | HER | هرات | Herāt | 54,778 | 793,198 | 1,578,200 |
< | Jowzjān {Jowzjan} | JOW | جوزجان | Sheberghān | 11,798 | 305,080 | 461,700 |
< | Kābol {Kabol} | KAB | كابل | Kābol | 4,462 | 1,373,572 | 3,138,100 |
< | Kāpīsā {Kapisa} | KAP | كاپيسا | Maḥmūd-e Rāqī | 1,842 | 250,553 | 382,600 |
< | Khowst | KHO | خوست | Khowst | 4,152 | 207,206 | 498,000 |
< | Konarhā {Konarha} | KNR | ﺎه ﺮﻨﮐ | Asadābād | 4,942 | 222,902 | 390,200 |
< | Kondūz {Konduz} | KDZ | قندوز | Kondūz | 8,040 | 555,437 | 851,300 |
< | Laghmān {Laghman} | LAG | لغمان | Mehtar Lām | 3,843 | 259,301 | 386,400 |
< | Lowgar | LOW | لوگر | Pol-e 'Alam | 3,880 | 202,761 | 339,700 |
< | Maydān-Wardak {Maydan-Wardak} | MDW | وردك | Maydān Shahr | 8,938 | 285,557 | 517,200 |
< | Nangarhār {Nangarhar} | NAN | ننگرهار | Jalālābād | 7,727 | 745,986 | 1,289,000 |
< | Nīmrūz {Nimruz} | NIM | نيمروز | Zaranj | 41,005 | 103,634 | 141,400 |
< | Nūrestān {Nurestan} | NUR | نورستان | Nūrestān | 9,225 | 78,569 | 128,400 |
< | Orūzgān {Oruzgan} | ORU | ارزگان | Tarīn Kowt | 12,600 | 177,600 | 303,600 |
< | Paktīā {Paktia} | PIA | پكتيا | Gardīz | 6,432 | 288,432 | 477,500 |
< | Paktīkā {Paktika} | PKA | پكتيكا | Sharan | 19,482 | 245,229 | 377,100 |
< | Panjshīr {Panjshir} | PAN | پنجشیر | Bāzārak | 3,610 | 95,222 | 133,200 |
< | Parvān {Parvan} | PAR | پروان | Chārīkār | 5,974 | 409,528 | 573,100 |
< | Qandahār {Qandahar} | KAN | قندهار | Qandahār | 54,022 | 574,954 | 1,011,700 |
< | Samangān {Samangan} | SAM | سمنگان | Aybak | 11,262 | 261,693 | 334,800 |
< | Sar-e Pol | SAR | سر پل | Sar-e Pol | 15,999 | 324,528 | 482,900 |
< | Takhār {Takhar} | TAK | تخار | Tāloqān | 12,333 | 519,752 | 845,300 |
< | Zābol {Zabol} | ZAB | زابل | Qālat | 17,343 | 179,362 | 263,200 |
Afghanistan | AFG | افغانستان | Kābol | 645,807 | 13,086,630 | 22,575,900 |
- (2006) Central Statistics Office Afghanistan (web).
Note: The above population figures do not include nomades (so-called kuchies); their number is about 2.5 million in 1979 and 1.5 million in this decade.
Principal Cities
|
Table of Cities
Name | Adm. | C C 1979-06-23 | C E 2006-09-21 | |
---|---|---|---|---|
< | Andkhvoy | FYB | 13,137 | 26,700 |
< | Āqchah {Aqchah} | JOW | 8,876 | 19,800 |
< | Asadābād {Asadabad} | KNR | 2,089 | 11,200 |
< | Aybak | SAM | 4,938 | 24,000 |
< | Baghlān {Baghlan} | BGL | 39,228 | 56,200 |
< | Balkh | BAL | 7,242 | 12,700 |
< | Bāmīān {Bamian} | BAM | 7,355 | 10,400 |
< | Bāzārak {Bazarak} | PAN | ... | ... |
< | Chaghcharān {Chaghcharan} | GHO | 2,974 | 5,700 |
< | Chāh Āb {Chah Ab} | TAK | 10,827 | 19,500 |
< | Chārīkār {Charikar} | PAR | 22,424 | 46,600 |
< | Emām Shāḥeb {Emam Shaheb} | KDZ | 12,655 | 28,800 |
< | Farāh {Farah} | FRA | 18,797 | 30,200 |
< | Feyzābād {Feyzabad} | BDS | 9,098 | 27,200 |
< | Gardīz {Gardiz} | PIA | 9,550 | 20,000 |
< | Ghaznī {Ghazni} | GHA | 30,425 | 48,700 |
< | Ghūrīān {Ghurian} | HER | 12,404 | 28,300 |
< | Herāt [Herat] {Herat} | HER | 140,323 | 349,000 |
< | Jalālābād {Jalalabad} | NAN | 53,915 | 168,600 |
< | Kābol [Kabul] {Kabol} | KAB | 913,164 | 2,536,300 |
< | Khānābād {Khanabad} | KDZ | 26,803 | 33,700 |
< | Kholm | BAL | 28,078 | 40,800 |
< | Khowst | KHO | 1,865 | 9,500 |
< | Kondūz {Konduz} | KDZ | 53,251 | 117,500 |
< | Koshk | HER | 5,410 | 14,000 |
< | Lashkar Gāh {Lashkar Gah} | HEL | 21,600 | 35,900 |
< | Maḥmūd-e Rāqī {Mahmud-e Raqi} | KAP | 1,200 | 1,200 |
< | Maydān Shahr {Maydan Shahr} | MDW | 2,048 | 2,400 |
< | Mazār-e Sharīf {Mazar-e Sharif} | BAL | 103,372 | 300,600 |
< | Mehtar Lām {Mehtar Lam} | LAG | 3,987 | 4,200 |
< | Meymaneh | FYB | 38,251 | 67,800 |
< | Nīlī {Nili} | DAI | ... | ... |
< | Nūrestān (Pārwon) {Nurestan} | NUR | ... | ... |
< | Paghmān {Paghman} | KAB | 19,135 | 17,600 |
< | Pol-e 'Alam {Pol-e Alam} | LOW | 3,896 | 4,500 |
< | Pol-e Khomrī {Pol-e Khomri} | BGL | 31,101 | 87,400 |
< | Qālat {Qalat} | ZAB | 5,946 | 9,900 |
< | Qal'eh-ye Now {Qaleh-ye Now} | BDG | 5,340 | 12,000 |
< | Qal'eh-ye Zāl {Qaleh-ye Zal} | KDZ | 11,632 | 15,300 |
< | Qandahār [Kandahar] {Qandahar} | KAN | 178,409 | 324,800 |
< | Rostāq {Rostaq} | TAK | 6,629 | 10,500 |
< | Sang-e Chārak {Sang-e Charak} | SAR | 7,744 | 10,400 |
< | Sar-e Pol | SAR | 15,699 | 24,900 |
< | Sharan | PKA | 1,398 | 2,200 |
< | Sheberghān {Sheberghan} | JOW | 18,955 | 66,200 |
< | Tāloqān {Taloqan} | TAK | 19,925 | 59,300 |
< | Tarīn Kowt {Tarin Kowt} | ORU | 3,362 | 5,500 |
< | Zaranj | NIM | 6,477 | 21,400 |
- (2006) Central Statistics Office Afghanistan (web).
No comments:
Post a Comment