List of largest cities in Brazil
From Wikipedia, the free encyclopedia
This is a list of the largest cities in Brazil. Brazil has a relatively high reported level of urbanization, with 8 out of every 10 Brazilians living in cities. The criteria used by the IBGE (Brazilian Institute of Geography and Statistics) in determining whether households are urban or rural, however, is based on political divisions, not on the built environment.A town is any seat of a district (the lowest political division); a city is the seat of a municipality. Nowadays, the country has more than 5,564 municipalities.[1] About 81.3% of Brazilians live in an urban area.also known as the ghettos. where mostly the colored or "choco" people of brazil are found.[2]
State capitals are also each the largest city in its state, the exceptions being Vitória in Espírito Santo, and Florianópolis, the capital of Santa Catarina; there are also non-capital metropolitan areas in São Paulo (Campinas, Santos, Paraíba Valley), Minas Gerais (Vale do Aço), Rio Grande do Sul (Sinos Valley), and Santa Catarina (Joinville & Itajaí Valley). Most of the non-capital large cities in Brazil are in the states of São Paulo, Minas Gerais, Santa Catarina and Paraná.
Few of the principal Brazilian cities are planned cities; the most famous of these is a city called Brasília, which represents the Modernist school of architecture and urbanism.
Contents[hide] |
[edit] Top 100 most populous cities
This list of the 100 most populous cities is based on the population of the município where the city is located, rather than its metropolitan area.- State capitals are in bold
[edit] Largest metropolitan areas
Currently, as of 2009[update], IBGE officially recognizes 15 major RMs (Região Metropolitana; Metropolitan Region in English), where approximately 32% of the Brazilian population (55 million people out of 180 million) live. These RMs are responsible for approximately half of the Brazilian GDP and more than 70% of the Brazilian annual industrial production.Rank | Metropolitan Area | State | Population |
---|---|---|---|
1 | São Paulo | São Paulo | 19,889,559 |
2 | Rio de Janeiro | Rio de Janeiro | 11,812,482 |
3 | Belo Horizonte | Minas Gerais | 5,397,438 |
4 | Porto Alegre | Rio Grande do Sul | 4,063,886 |
5 | Salvador | Bahia | 3,967,902 |
6 | Recife | Pernambuco | 3,787,667 |
7 | Fortaleza | Ceará | 3,602,319 |
8 | Brasília | Distrito Federal, Minas Gerais and Goiás | 3,451,549 |
9 | Curitiba | Paraná | 3,172,357 |
10 | Campinas | São Paulo | 2,633,523 |
11 | Belém | Pará | 2,078,405 |
12 | Goiânia | Goiás | 2,007,868 |
13 | Manaus | Amazonas | 2,006,870 |
14 | Vitória | Espírito Santo | 1,624,837 |
15 | Santos | São Paulo | 1,606,863 |
16 | Natal | Rio Grande do Norte | 1,255,409 |
17 | São Luís | Maranhão | 1,211,270 |
18 | Maceió | Alagoas | 1,111,678 |
19 | Teresina | Piauí and Maranhão | 1,092,721 |
20 | João Pessoa | Paraíba | 1,077,944 |
21 | Cuiabá | Mato Grosso | 815,392 |
22 | Petrolina and Juazeiro | Pernambuco and Bahia | 812,515 |
23 | Aracaju | Sergipe | 759,998 |
24 | Londrina | Paraná | 759,533 |
25 | Maringá | Paraná | 570,094 |
26 | Vale do Aço | Minas Gerais | 449,340 |
27 | Macapá | Amapá | 454,753 |
No comments:
Post a Comment